Free
$0/mo.
Includes:
- Local tables and projects on your machine
- Import, enrich, and transform with your own data
- Encrypted on-device storage
$0/mo.
Includes:
$119/mo.
Everything in Free, plus:
$238/mo.
Everything in Pro, plus:
Custom pricing
Everything in Business, plus:
| Features | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Workspace & seats | ||||
| Seats included | 1 (local) | 1 | 5 | Custom |
| Additional seats | Not included | Not included | +$49/mo | Custom |
| Shared cloud workspace | Not included | Not included | Included | Included |
| Local encrypted tables | Included | Included | Included | Included |
| Tables & data | ||||
| Tables, views, import / export | Included | Included | Included | Included |
| Version control (table history) | Local | Cloud + local | Cloud + local | Cloud + local |
| BYOK enrichments (your keys) | Included | Included | Included | Included |
| Managed marketplace providers | Not included | Included | Included | Included |
| Data Credits | ||||
| Included Data Credits | None | Up to 25K / mo | Up to 100K / mo | Custom |
| Credit rollover (up to 2× grant) | Not included | Included | Included | Included |
| Data Credit top-ups | Not included | Included | Included | Custom packs |
| Agents & AI | ||||
| In-app agents (Codex / Claude / Cursor) | Not included | Included | Included | Included |
| MCP connect | Not included | Included | Included | Private MCP |
| List import / search jobs | Not included | Included | Included | Included |
| Cloud & automation | ||||
| Cloud sync | Not included | Included | Included | Included |
| Scheduled runs & cloud execution | Not included | Included | Included | Included |
| Priority execution | Not included | Not included | Included | Included |
| Dedicated infrastructure | Not included | Not included | Not included | Included |
| Collaboration & access | ||||
| RBAC roles & privileges | Not included | Not included | Included | Granular |
| Approvals (shared agent & team actions) | Not included | Not included | Included | Included |
| Shared provider connections & secrets | Not included | Not included | Included | Included |
| Audit logs (sign-in, settings, membership) | Not included | Not included | Not included | Included |
| SSO (SAML) + SCIM | Not included | Not included | Not included | Included |
| API & platform | ||||
| Public Table API | Not included | Not included | Included | Included |
| CLI | Not included | Not included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| Custom HTTP API | Not included | Not included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| Support & compliance | ||||
| Support | Docs | Priority | Priority + AM | |
| SLA | Not included | Not included | Not included | Included |
| Security review / compliance assist | Not included | Not included | Not included | Included |
Free is local-only: tables on your machine, no included credits, and no in-app agents. Pro adds cloud sync, managed providers, and Codex or Claude integrations. Business is for shared workspaces with five users included, plus Public Table API, webhooks, and Custom HTTP API. Enterprise is custom: SSO, SCIM, and a sales contract.
Data Credits pay for managed enrichment and AI steps Appenda runs for you (typically 0.5–12 credits per successful hit). BYOK uses your provider accounts and never spends Data Credits. You can enrich locally with your keys and add managed providers when you upgrade to Pro or Business.
Cloud Actions cover cloud sync, scheduled runs, and cloud enrichment dispatch — separate from Data Credits. Higher credit tiers raise the pool (Pro up to 1.5M/mo, Business up to 10M/mo). Local work accrues pending Cloud Actions that settle when you sync to the cloud. Webhooks ship on Business and Enterprise.
One flat price includes five users. Extra seats are +$39 per month on annual billing, +$49 on monthly. Choose a credit tier on the card; the price and Cloud Action pool update before checkout.
Yes. Free runs locally with encrypted on-device storage and no cloud sync. Paid Pro and Business plans add agents, managed providers, and optional cloud sync. When you enable cloud sync, pending Cloud Actions from local work settle against your plan.
Pick a higher credit tier before you subscribe — Cloud Actions scale up with each tier. At 80% and 95% we warn you. Data Credit top-ups are available at +30% over your plan rate. Cloud Action packs are $19 per +500K. No automatic overage billing at launch.
Pro and Business: sign in to subscribe. Annual billing saves about 17%. Enterprise: contact sales for invoice billing, SSO, and dedicated support. Start on Free and upgrade when you need cloud or shared-workspace features.